PRICING LIST
Fencing Manufacturers
All tailor-made fence erecting work carried out.
WANEY![]() |
FEATHERED EDGE![]() |
ARCHED FEATHER EDGE![]() |
TRELLIS 4" SQUARES![]() |
PARTY PANEL![]() |
|
6' x 1' | N/A | N/A | N/A | £8.50 | N/A |
6' x 2' | £10.00 | £15.00 | £20.00 | £11.00 | £14.00 |
6' x 3' | £12.00 | £19.50 | £23.00 | £13.00 | £17.00 |
6' x 4' | £14.00 | £23.00 | £27.00 | £15.00 | £19.00 |
6' x 5' | £16.00 | £26.00 | £30.00 | £17.50 | £21.00 |
6' x 6' | £19.00 | £27.50 | £35.00 | £18.50 | £24.00 |
Custom Cut Panels (Irregular Sizes) will occur extra charge.
CHECK OUR QUALITY
NO HIDDEN EXTRAS IN OUR PRICES
Our 6' x 6' & 6' x 5' come with 18 boards & 4 back rails for extra strength.
Sand Stone Mix (£2 per bag)
Postcrete (£5.25 per bag)
Cement (£5.50 per bag)
Delivery Services: £5.00
Posts & Bases:
POSTS | INTERMEDIATE | END | CORNER | 3-WAY | BASES |
6' x 1' | N/A | N/A | N/A | N/A | £7.15 |
4'6" | £8.00 | £8.30 | £10.75 | £10.75 | N/A |
5'9" | £8.75 | £9.00 | £12.25 | £12.25 | N/A |
6'9" | £9.25 | £10.00 | £13.00 | £13.00 | N/A |
7'9" | £10.00 | £10.70 | £14.00 | £14.00 | N/A |
8'9" | £12.25 | £13.00 | £16.50 | £16.50 | N/A |
10' | £24.00 | N/A | N/A | N/A | N/A |
Terms & Conditions
1. All sizes and weights given are approximate.
2. No credit given.
3. Damages, shortages & complaints must be reported on delivery.
4. All goods remain the property of Poolstock Fencing & Gates until payment and cease to be the property of Poolstock Fencing & Gates after payment is received in full.
5. Goods will be recovered from the buyer or any third party if no payment is received.
6. Timber being a natural product cannot be guaranteed against warping, shrinkage, knott loss etc.
7. All products are subject to variations in shade and colour.